Company Profile
Name | Joto Techno Co., Ltd. |
---|---|
Head Office | 14F Nissei Yodoyabashi East, 3-3-13, Imabashi, Chuo-Ku, Osaka 541-0042 |
Established | October 21, 1961 |
Capital | JPY 100,000,000 |
History
Oct. 1960 | The Company’s founder Shiro Suehisa starts a private business under the name Joto Kasei Kogyosho in Joto-ku, Osaka, mainly manufacturing and selling extruded plastic products. |
---|---|
Oct. 1961 | Joto Kagaku Kogyo Co.,Ltd. is founded, and Shiro Suehisa becomes representative director. |
Feb. 1968 | The Company sets up operations in Hirakata Industrial Park for SMEs. |
Oct. 1970 | The Company relocates its head office to its current location. |
Apr. 1974 | The “Joto Process” is completed for composite material equipment. |
Apr. 1976 | The Company establishes the “Joto Foundation Packing Method ”. |
Feb. 1985 | Chiba Plant is opened. |
Sep. 1988 | Joint venture K.E. Joto Industry Co., Ltd. is established in Taiwan. |
Nov. 1994 | The Joto Foundation Packing Method receives Government Housing Loan Corporation Evaluation Approval No. 1. |
Aug. 1999 | ISO 9001 certification is acquired. |
Nov. 2001 | Company name is changed to Joto Techno Co., Ltd. |
Apr. 2002 | Termite Warranty Program is launched. |
Oct. 2003 | Operations are launched at Ibaraki Plant (plant relocated from Chiba to Ibaraki). |
Mar. 2004 | Cumulative number of constructions usingJoto Foundation Packing Method reaches one million. |
Jan. 2011 | Cumulative number of constructions using Joto Foundation Packing Method reaches 2.5 million. |
Oct. 2011 | The Company celebrates its 50th anniversary. |
Apr. 2013 | Extended Termite Warranty Program is launched. |
Mar. 2014 | Construction of new building is completed at head office. |
Sep. 2014 | Cumulative number of constructions using Joto Foundation Packing Method reaches 3.5 million. |
Jan. 2015 | UES certification is obtained in the United States for theJoto Foundation Packing Method as“Joto-Vent System”. |
Mar. 2015 | Extension work is completed at head office plant. |
Apr. 2015 | 10 million-yen Termite Warranty Program is launched. |
Sep. 2015 | Termite Warranty Program receives Good Design Best 100 recognition. Extended Termite Warranty Program coverage period is extended from 10 to 20 years. |
2016 | The Company celebrates the 40th anniversary of the Joto Foundation Packing Method. |
Jul. 2016 | Cumulative number of constructions using Joto Foundation Packing Method reaches 4 million. |
Apr. 2017 | 10 million-yen Termite Warranty for Joto Foundation Insulation Method is launched. |
Sep. 2017 | “GAISO” brand is launched. |
Oct. 2017 | Joto-Vnt System USA, Inc. is started operations in Redmond, WA. |
Dec. 2017 | Ibaraki New Plant was completed. |
Apr. 2018 | Cumulative number of constructions using Joto Foundation Method reaches 4.5 million. |
May. 2019 | ICC-ES certification is obtained in the United States for theJoto Foundation Packing Method as“Joto-Vent System”. |
Dec.2019 | Cumulative number of constructions using Joto Foundation Method reaches 5.0 million. |
Feb.2021 | Acquired 100% shares of TDM Co.,Ltd |
NET WORK
Joto Techno Co., Ltd.
Head Office
14F Nissei Yodoyabashi East, 3-3-13, Imabashi, Chuo-ku, Osaka 541-0042
Sales Office
Tokyo Branch* 3F Konwa Bldg., 1-12-22, Tsukiji, Chuo-ku, Tokyo 104-0045 *Overseas Representative
Osaka Branch 14F Nissei Yodoyabashi East, 3-3-13, Imabashi, Chuo-Ku, Osaka 541-0042
Other 19 Sales Offices in Japan.
Plants
Osaka Plant
2-17, Shodaitajika, Hirakata, Osaka 573-1132
Osaka Technical Center
3-14-1, Shodaitajika, Hirakata, Osaka 573-1132
Technical Development Center
2-11-1, Shodaitajika, Hirakata, Osaka 573-1132
Ibaraki Plant*
1-2, Edosakimirai, Inashiki, Ibaraki 330-0529
Ibaraki Plant No. 1
4714, Shimoota, Inashiki, Ibaraki 330-1424
The head office and plants marked with an asterisk (*) have obtained ISO 9001 certification.
The Technical Development Center is included with the Head Office Plant.
Affiliates
Joto-Vent System USA, Inc.
17530 NE Union Hill Rd Suite 240, Redmond, WA98052 https://joto-vent.com/
9F Nichirei Higashi-Ginza Building, 6-19-20, Tsukiji, Chuo-ku, Tokyo 104-0045
K.E. Joto Industry Co., Ltd.
Tainan Plant: No.62 Shin Chuang Tsuen, Shan Shang Village, Tainan, Taiwan
TDM Co.,Ltd
2-10, Honohara, Toyokawa, Aichi 442-8591